Aprilie 2012 - Backgammon 2012
03.04.2012
Poz | |||
---|---|---|---|
1 | Croitoru Nelu | Constanta | 10 |
2 | Mihailov Iulian | Constanta | 6 |
3 | Ilie Costel | Constanta | 3 |
4 | Popescu Cristian | 3 | |
5 | Popescu Sorin | Constanta | 1 |
6 | Stoenciu Nicu | Constanta | 1 |
7 | Pocora Florin | Constanta | 1 |
8 | Senol S | Constanta | 1 |
9 | Tutulan Cristian | Constanta | 0 |
- | Papadumitru Alex | Constanta | 0 |
- | Zidaru Ciprian | Constanta | 0 |
- | Dragomir Cristinel | Constanta | 0 |
- | Chiriac Doru | Constanta | 0 |
- | Ciubotaru Marcel | Constanta | 0 |
- | Bacale Mihai | Constanta | 0 |
- | Bodean Mircea | Constanta | 0 |
- | Ciubotariu Nicu | Constanta | 0 |
- | Radu Octav | Constanta | 0 |
- | Volcinski Radu | Constanta | 0 |
- | Postovei Sever | Constanta | 0 |
10.04.2012
Poz | |||
---|---|---|---|
1 | Tutulan Cristian | Constanta | 10 |
2 | Ciubotaru Marcel | Constanta | 6 |
3 | Ilie Costel | Constanta | 3 |
4 | Mihailov Iulian | Constanta | 3 |
5 | Popescu Cristian | 1 | |
6 | Popescu Sorin | Constanta | 1 |
7 | Stoenciu Nicu | Constanta | 1 |
8 | Radu Octav | Constanta | 1 |
9 | Pocora Florin | Constanta | 0 |
- | Papadumitru Alex | Constanta | 0 |
- | Zidaru Ciprian | Constanta | 0 |
- | Dragomir Cristinel | Constanta | 0 |
- | Chiriac Doru | Constanta | 0 |
- | Bacale Mihai | Constanta | 0 |
- | Bodean Mircea | Constanta | 0 |
- | Croitoru Nelu | Constanta | 0 |
- | Ciubotariu Nicu | Constanta | 0 |
- | Volcinski Radu | Constanta | 0 |
- | Senol S | Constanta | 0 |
- | Postovei Sever | Constanta | 0 |
17.04.2012
Poz | |||
---|---|---|---|
1 | Ilie Costel | Constanta | 10 |
2 | Popescu Cristian | 6 | |
3 | Mihailov Iulian | Constanta | 3 |
4 | Tutulan Cristian | Constanta | 3 |
5 | Pocora Florin | Constanta | 1 |
6 | Ciubotaru Marcel | Constanta | 1 |
7 | Stoenciu Nicu | Constanta | 1 |
8 | Popescu Sorin | Constanta | 1 |
- | Papadumitru Alex | Constanta | 0 |
- | Zidaru Ciprian | Constanta | 0 |
- | Dragomir Cristinel | Constanta | 0 |
- | Chiriac Doru | Constanta | 0 |
- | Bacale Mihai | Constanta | 0 |
- | Bodean Mircea | Constanta | 0 |
- | Croitoru Nelu | Constanta | 0 |
- | Ciubotariu Nicu | Constanta | 0 |
- | Radu Octav | Constanta | 0 |
- | Volcinski Radu | Constanta | 0 |
- | Senol S | Constanta | 0 |
- | Postovei Sever | Constanta | 0 |
24.04.2012
Poz | |||
---|---|---|---|
1 | Popescu Cristian | 10 | |
2 | Tutulan Cristian | Constanta | 6 |
3 | Stoenciu Nicu | Constanta | 3 |
4 | Radu Octav | Constanta | 3 |
5 | Ilie Costel | Constanta | 1 |
6 | Pocora Florin | Constanta | 1 |
7 | Popescu Sorin | Constanta | 1 |
- | Papadumitru Alex | Constanta | 0 |
- | Zidaru Ciprian | Constanta | 0 |
- | Dragomir Cristinel | Constanta | 0 |
- | Chiriac Doru | Constanta | 0 |
- | Mihailov Iulian | Constanta | 0 |
- | Ciubotaru Marcel | Constanta | 0 |
- | Bacale Mihai | Constanta | 0 |
- | Bodean Mircea | Constanta | 0 |
- | Croitoru Nelu | Constanta | 0 |
- | Ciubotariu Nicu | Constanta | 0 |
- | Volcinski Radu | Constanta | 0 |
- | Senol S | Constanta | 0 |
- | Postovei Sever | Constanta | 0 |